Microcytic, normocytic, macrocytic causes — and the smear findings that nail each one.
| Smear finding | Diagnosis |
|---|---|
| Target cells | Thalassemia, HbC, liver disease, asplenia |
| Schistocytes | MAHA (TTP/HUS/DIC/HELLP) |
| Spherocytes | Hereditary spherocytosis, warm AIHA |
| Bite cells / Heinz bodies | G6PD deficiency |
| Basophilic stippling | Lead poisoning, thalassemia |
| Howell-Jolly bodies | Asplenia (functional or surgical) |
| Ringed sideroblasts | Sideroblastic anemia, MDS |
| Tear drop cells | Myelofibrosis |
| Hypersegmented neutrophils | B12 / folate deficiency |
| Auer rods | AML (APL has the most) |
Test yourself before moving on. ~1 min.