Definition, initial workup of both partners, treatment by underlying cause (PCOS, hypothalamic, POI, hyperprolactinemia, male factor, tubal), and ART (IUI, IVF, ICSI).
| Lab pattern | Diagnosis |
|---|---|
| ↑ androgens, US polycystic ovaries, hirsutism, irregular menses | PCOS |
| ↓ FSH + ↓ LH + low E₂ + low BMI/over-exercise | Hypothalamic amenorrhea |
| ↑ FSH (>30–40) + ↑ LH + low E₂ in woman <40 | Premature ovarian insufficiency |
| ↑ Prolactin (drug, prolactinoma, hypothyroid) | Hyperprolactinemia |
| Abnormal TSH (esp ↑) | Thyroid-related anovulation |
| Finding | Next step |
|---|---|
| Abnormal semen analysis | Repeat in 4–6 weeks + urology referral |
| Low mid-luteal progesterone | Endocrine workup (TSH, prolactin, FSH/LH/E₂, androgens) |
| Bilateral tubal occlusion / hydrosalpinx | IVF (salpingectomy first if hydrosalpinx) |
| All tests normal | Empiric letrozole + IUI × 3–6 → IVF |
| Age ≥35 + unexplained ≥6 mo | Move to IVF early |
Test yourself before moving on. ~1 min.