Pattern recognition (toxidromes), the drug↔antidote table, and the specific poisonings worth knowing cold.
| Drug / toxin | Antidote |
|---|---|
| Acetaminophen | N-acetylcysteine |
| Aspirin / salicylates | Sodium bicarbonate + dialysis |
| Benzodiazepines | Flumazenil |
| β-blocker / CCB | Glucagon + Ca + insulin/glucose |
| Carbon monoxide | 100% O2 ± hyperbaric |
| Cyanide | Hydroxocobalamin |
| Digoxin | Digoxin-specific Fab |
| Heparin | Protamine sulfate |
| Iron | Deferoxamine |
| Lead | Succimer (or EDTA/BAL) |
| Methanol / ethylene glycol | Fomepizole + dialysis |
| Methemoglobinemia | Methylene blue |
| Opioids | Naloxone |
| Organophosphates | Atropine + pralidoxime |
| TCAs | IV sodium bicarbonate |
| Warfarin | Vitamin K + 4F-PCC |
Test yourself before moving on. ~1 min.